CONTENTS
About us
Products
Location
FAQs
Services
Installations
 
   
Home | site Map | Contact us
PRODUCTS

Cooling Towers
EWB


Modular design

Corrosion free

Industrial applications

Easy maintenance

Big capacity
(500 - 10.000 m3/h)
Type *Heat Rejection Weight empty Weight in service Fan length Width Height Dimension Drawing Drawing
A-CAD
Tech. Data
  Kw. Kg. Kg. Kw. mm. mm. mm.
EWB 1300 2078 2900 3900 15 3700 3700 4122 [-] [-] [+]
EWB 1730 2766 3500 4900 18.5 3700 4900 4052 [-] [-] [+]
EWB 2300 3677 4700 6600 22 4900 4900 4268 [+] [+] [+]
EWB 2875 4597 6800 9200 30 4900 6100 4322 [-] [-] [+]
EWB 3600 5756 8000 10600 37 6125 6125 4266 [-] [-] [+]
EWB 2600 4157 5800 7800 2x15 3700 7400 4122 [-] [-] [+]
EWB 3460 5532 6800 8605 2x18.5 7350 4900 4052 [+] [+] [+]
EWB 4600 7355 8800 12300 2x22 9750 4900 4268 [+] [+] [+]
EWB 5750 9193 11500 16300 2x30 9750 6100 4322 [+] [+] [+]
EWB 7200 11512 16000 21200 2x37 12250 6150 4266 [-] [-] [+]


* Heat rejection at the following conditions: Tin: 35,0 ºC, Tout: 30,0 ºC, Twb: 24,0 ºC

  • Technical Description.

  • Working principle. [Open]

  • Additional equipment

    - Sound Attenuator.
    - Access ladder & Hand rail to the fan motor.
    - Vibration Switch.
    - Electric water control level in the Basin .
    - Winter Pack (Thermostat & immersion heater)
    - Two speed fan motors.

  • Sound Level.(pdf) [Download]

  • Water distribution pressure drop.(pdf) [Download]

  • Maintenance Manual.

 
 
  © EWK All rights reserved